OVAL Ring Joint Gasket/RTJ GASKET
Basic Info
Model No.: OVAL Ring Joint Gasket
Product Description

RAW MATERIAL | MAX. HARDNESS | TEMPERATURE | ABBREVIATIONS MARKER | |
BRUCELLOSIS | ROCKWELL | |||
SOFT IRON | 90 | 56 | -60 540 | D |
LOW CB STEEL | 120 | 68 | -40 540 | S |
304SS | 160 | 83 | -250 700b | 304 |
304LSS | 150 | 83 | -250 450 | 304L |
316SS | 160 | 83 | -200 700b | 316 |
316LSS | 150 | 83 | -200 450 | 316L |
321SS | 160 | 83 | -200 700b | 321 |
347SS | 160 | 83 | -200 700b | 347 |
410SS | 170 | 86 | -40 650 | 410 |
5Cr-0.5Mo | 130 |
| -29 650 |
|
COPPER | 80 |
| -100 315 |
|
ALUMINUM | 35 |
| -200 425 |
|
INCONEL 600 | 150 |
| -100 1095 |
|
INCOLOY 825 | 160 |
| -100 1095 |
|
MONEL 400 | 150 |
| -100 760 |
|
TITANIUM | 215 |
| -200 540 |
|
NICHEL 200 | 110 |
| -200 760 |
|
HASTELLOY C276 | 200 |
| -100 1095 |










Product Categories : Spiral Wound Gasket
Premium Related Products